Structural analysis
Material type: TextPublication details: New Delhi Pearson. © 2005Edition: 6thDescription: xiv, 640 pISBN:- 9788131721414
- 624.171 HIS
Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | IUT Library | General Stacks | 624.171 HIS | 1 | Available | 0000039950 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 2 | Available | 0000039951 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 3 | Available | 0000039952 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 4 | Available | 0000039953 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 5 | Available | 0000039954 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 6 | Available | 0000039955 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 7 | Available | 0000039956 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 8 | Available | 0000039957 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 9 | Checked out | 02/27/2025 | 0000039958 | |
Books | IUT Library | General Stacks | 624.171 HIS | 10 | Available | 0000039959 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 11 | Available | 0000040544 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 12 | Available | 0000040545 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 13 | Available | 0000040546 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 14 | Available | 0000040547 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 15 | Available | 0000040548 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 16 | Available | 0000040549 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 17 | Available | 0000040550 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 18 | Available | 0000040551 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 19 | Available | 0000040552 | ||
Books | IUT Library | General Stacks | 624.171 HIS | 20 | Checked out | 09/16/2023 | 0000040553 |
Total holds: 0