Applied numerical analysis using MATLAB
Material type:
TextPublication details: New Delhi Pearson c2009Edition: 2ndDescription: xiii, 697 pDDC classification: - 518
| Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|
| Books | IUT Library | 518 FAA | 1 | Available | 0000035589 | ||
| Books | IUT Library | 518 FAA | 2 | Available | 0000035590 | ||
| Books | IUT Library | 518 FAA | 3 | Available | 0000038295 | ||
| Books | IUT Library | 518 FAA | 4 | Available | 0000038296 | ||
| Books | IUT Library | 518 FAA | 5 | Available | 0000038297 | ||
| Books | IUT Library | 518 FAA | 6 | Available | 0000038298 | ||
| Books | IUT Library | 518 FAA | 7 | Available | 0000038299 | ||
| Books | IUT Library | 518 FAA | 8 | Available | 0000038300 | ||
| Books | IUT Library | 518 FAA | 9 | Available | 0000038301 | ||
| Books | IUT Library | 518 FAA | 10 | Available | 0000038302 | ||
| Books | IUT Library | 518 FAA | 11 | Checked out | 07/02/2023 | 0000038303 | |
| Books | IUT Library | 518 FAA | 12 | Available | 0000038304 |
Total holds: 0