Biomedical signal processing and signal modeling / Eugene N. Bruce.
Material type: TextSeries: Wiley series in telecommunications and signal processingPublication details: New Delhi Wiley India c2006.Description: xiv, 520 p. : ill. ; 24 cmISBN:- 9788126511112
- 610.28 21
- R857.S47 B78 2001
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | IUT Library | 610.28 BRB | 1 | Available | 0000036454 | ||
Books | IUT Library | 610.28 BRB | 2 | Available | 0000036455 | ||
Books | IUT Library | 610.28 BRB | 3 | Available | 0000036456 | ||
Books | IUT Library | 610.28 BRB | 4 | Available | 0000036457 | ||
Books | IUT Library | 610.28 BRB | 5 | Available | 0000036458 | ||
Books | IUT Library | 610.28 BRB | 6 | Available | 0000036459 | ||
Books | IUT Library | 610.28 BRB | 7 | Available | 0000036460 | ||
Books | IUT Library | 610.28 BRB | 8 | Available | 0000036461 | ||
Books | IUT Library | 610.28 BRB | 9 | Available | 0000036462 | ||
Books | IUT Library | 610.28 BRB | 10 | Available | 0000036463 | ||
Books | IUT Library | 610.28 BRB | 11 | Available | 0000036888 |
Total holds: 0
"A Wiley-Interscience publication."
Includes bibliographical references (p. 511-515) and index.