Probability and random processes with applications to signal processing / Henry Stark, John W. Woods.
Material type: TextPublication details: New Delhi : Pearson Education,, 2006.Edition: 3rd edDescription: xiv, 689 p. : ill. ; 24 cmISBN:- 8177583565
- 621.3822 21
- TK5102.9 .S717 2002
Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | IUT Library | General Stacks | 621.3822 STP | 1 | Available | 0000027575 | ||
Books | IUT Library | General Stacks | 621.3822 STP | 2 | Available | 0000027606 | ||
Books | IUT Library | General Stacks | 621.3822 STP | 3 | Available | 0000027607 | ||
Books | IUT Library | General Stacks | 621.3822 STP | 4 | Available | 0000027608 | ||
Books | IUT Library | General Stacks | 621.3822 STP | 5 | Available | 0000027609 |
Total holds: 0
Rev. ed.: Probability, random processes, and estimation theory for engineers. 2nd ed. 1994.
Includes bibliographical references and index.