Nonparametric statistics for the behavioral sciences /
Material type: TextPublication details: New York: MacGraw- Hill, 1956.Description: xvii, 312 pISBN:- 070573484
- 150
Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|---|
Books | IUT Library | General Stacks | 150 SIN | 1 | Available | 0000000711 | ||
Books | IUT Library | General Stacks | 150 SIN | 2 | Available | 0000000712 | ||
Books | IUT Library | General Stacks | 150 SIN | 3 | Available | 0000000713 | ||
Books | IUT Library | General Stacks | 150 SIN | 4 | Available | 0000000714 | ||
Books | IUT Library | General Stacks | 150 SIN | 5 | Available | 0000000715 | ||
Books | IUT Library | General Stacks | 150 SIN | 6 | Available | 0000000716 |
Total holds: 0