John E. Frend's mathematical statistics with applications /
Material type:
TextPublication details: New Delhi: Prentice Hall of India, 2007.Edition: 7th edDescription: x, 614 pISBN: - 8120330986
- 310
| Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Books | IUT Library | General Stacks | 310 IRJ | 1 | Not For Loan | 0000029005 | ||
| Books | IUT Library | General Stacks | 310 IRJ | 2 | Available | 0000029006 | ||
| Books | IUT Library | General Stacks | 310 IRJ | 3 | Available | 0000029007 | ||
| Books | IUT Library | General Stacks | 310 IRJ | 4 | Available | 0000035593 | ||
| Books | IUT Library | General Stacks | 310 IRJ | 5 | Available | 0000035594 |
Total holds: 0