Essential MATLAB for engineers and scientists.
Material type: TextPublisher: Amsterdam : Academic Press, [2013]Edition: Fifth edition / Brian D. Hahn and Daniel T. ValentineDescription: xvi, 408 pages : illustrations (some color) ; 24 cmContent type:- text
- unmediated
- volume
- 9780123943989 (pbk.)
- 620.00285536 HAE 23
- TA345 .H34 2013
Item type | Current library | Call number | Copy number | Status | Date due | Barcode | Item holds |
---|---|---|---|---|---|---|---|
Books | IUT Library | 620.00285536 HAE | 1 | Available | 0000035633 | ||
Books | IUT Library | 620.00285536 HAE | 2 | Available | 0000035634 | ||
Books | IUT Library | 620.00285536 HAE | 3 | Available | 0000035720 | ||
Books | IUT Library | 620.00285536 HAE | 4 | Checked out | 02/06/2025 | 0000035721 | |
Books | IUT Library | 620.00285536 HAE | 5 | Available | 0000038599 | ||
Books | IUT Library | 620.00285536 HAE | 6 | Available | 0000038600 | ||
Books | IUT Library | 620.00285536 HAE | 7 | Available | 0000039199 | ||
Books | IUT Library | 620.00285536 HAE | 8 | Available | 0000039200 |
Total holds: 0
Editions 1 & 2 published as: Essential MATLAB for scientists and engineers; editions 3-5 as: Essential MATLAB for engineers and scientists.
Includes index.