Statistics in psychology and education /
Material type:
TextPublication details: New Delhi : Prentice Hall of India, 2002.Edition: 2nd edDescription: xi, 404 pISBN: - 8120320883
- 370.31
| Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Books | IUT Library | General Stacks | 370.31 MAS | 1 | Available | 0000026123 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 2 | Available | 0000026124 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 3 | Available | 0000026125 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 4 | Available | 0000026126 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 5 | Available | 0000026127 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 6 | Available | 0000032989 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 7 | Available | 0000032990 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 8 | Available | 0000032991 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 9 | Available | 0000032992 | ||
| Books | IUT Library | General Stacks | 370.31 MAS | 10 | Available | 0000032993 |
Total holds: 0