Computer organization and design : the hardware/software interface / David A. Patterson, John L. Hennessy
Material type:
TextPublisher: New Delhi ; RELX India : 2024Edition: Sixth edition; MIPS editionDescription: xxii, 608p.: ills., figs., tabs., charts; 24 cmContent type: - text
- still image
- unmediated
- volume
- 9351073963
- 9789351073963
- 004.21 PAC
| Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|---|
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 01 | Available | 0000045268 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 02 | Available | 0000045269 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 03 | Available | 0000045270 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 04 | Available | 0000045271 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 05 | Available | 0000045272 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 06 | Available | 0000045273 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 07 | Available | 0000045274 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 08 | Available | 0000045275 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 09 | Available | 0000045276 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 10 | Available | 0000045277 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 11 | Available | 0000045278 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 12 | Available | 0000045279 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 13 | Available | 0000045280 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 14 | Available | 0000045281 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 15 | Available | 0000045282 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 16 | Available | 0000045283 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 17 | Available | 0000045284 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 18 | Available | 0000045285 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 19 | Available | 0000045286 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 20 | Checked out | 04/16/2026 | 0000045287 | |
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 21 | Available | 0000045288 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 22 | Checked out | 04/23/2026 | 0000045289 | |
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 23 | Checked out | 04/17/2026 | 0000045290 | |
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 24 | Checked out | 04/24/2026 | 0000045291 | |
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 25 | Available | 0000045292 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 26 | Available | 0000045293 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 27 | Available | 0000045294 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 28 | Available | 0000045295 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 29 | Available | 0000045296 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 30 | Available | 0000045297 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 31 | Available | 0000045298 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 32 | Available | 0000045299 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 33 | Available | 0000045300 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 34 | Available | 0000045301 | ||
| Books | IUT Library | Non-fiction | General Stacks | 004.21 PAC | 35 | Checked out | 04/18/2026 | 0000045302 |
Total holds: 0
Includes bibliographical references and index.