Electronic communication systems / George Kennedy, Bernard Davis.
Material type:
TextPublication details: New Delhi: Tata McGraw- Hill, c1993.Edition: 4th edDescription: xv, 763 p. : ill. ; 25 cmISBN: - 9780074638624
- 621.382 20
- TK5101 .K39 1993
| Item type | Current library | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|
| Books | IUT Library | General Stacks | 621.382 KEE | 1 | Available | 0000016343 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 2 | Available | 0000016344 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 3 | Available | 0000016345 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 4 | Available | 0000016346 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 5 | Not For Loan | 0000032458 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 6 | Available | 0000032459 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 7 | Available | 0000032460 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 8 | Available | 0000032461 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 9 | Available | 0000032462 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 10 | Available | 0000032463 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 11 | Available | 0000032464 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 12 | Available | 0000032465 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 13 | Available | 0000032466 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 14 | Available | 0000032467 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 15 | Available | 0000032468 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 16 | Available | 0000032469 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 17 | Available | 0000032470 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 18 | Available | 0000032471 | ||
| Books | IUT Library | General Stacks | 621.382 KEE | 19 | Available | 0000032472 |
Total holds: 0
Includes index.