How to Write Technical and Scientific Reports : Understandable Structure, Good Design, Convincing Presentation / by Heike Hering.
Material type:
TextPublisher: Berlin, Heidelberg : Springer Berlin Heidelberg : Imprint: Springer, 2025Edition: 3rd ed. 2025Description: 1 online resource (XVI, 258 pages 59 illustrations, 4 illustrations in color.)Content type: - text
- computer
- online resource
- 9783662697726
- 808.0666 HEH 23
| Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | Item holds |
|---|---|---|---|---|---|---|---|---|---|
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 01 | Available | 0000045243 | ||
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 02 | Available | 0000045244 | ||
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 03 | Available | 0000045245 | ||
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 04 | Available | 0000045246 | ||
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 05 | Available | 0000045247 | ||
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 06 | Available | 0000045248 | ||
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 07 | Available | 0000045249 | ||
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 08 | Available | 0000045250 | ||
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 09 | Checked out | 03/29/2026 | 0000045251 | |
| Books | IUT Library | Fiction | General Stacks | 808.0666 HEH | 10 | Available | 0000045252 |
Introduction -- Planning the Technical Report -- Writing and Creating the Technical Report -- Useful behavior for working on your project and writing the Technical Report -- Presenting the Technical Report -- Summary.
The 2nd edition was fundamentally changed and adopted to be displayed not only in book form, but also on all kinds of electronic devices. The following sections have been reduced or skipped: Tables, Scheme and diagram, Perspective drawing, Technical drawing and bill of materials, Pictorial re-arrangement of text, Copyright and copyright laws, Details about text accentuation, Automatic creation of indexes, tables, lists, labels and cross-references, Creating slides with presentation graphics programs.
Description based on publisher-supplied MARC data.