| 000 | 00355nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 160902b xxu||||| |||| 00| 0 eng d | ||
| 082 | _a001.61 | ||
| 100 | _aSubramanyam, A. | ||
| 245 | _aSyatems analysis and data processing | ||
| 250 | _a3rd | ||
| 260 |
_aAllahabad _bWheeler _c1984 |
||
| 300 | _aix, 245p. : | ||
| 700 | _aMenon, K.S. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c1801 _d1801 |
||