| 000 | 00474nam a22001817a 4500 | ||
|---|---|---|---|
| 999 |
_c2588 _d2588 |
||
| 003 | BD-GzIUT | ||
| 005 | 20220825154906.0 | ||
| 008 | 161111b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a019569189X | ||
| 082 | _a621.3822 | ||
| 100 | _aCooper, George R. | ||
| 245 | _aProbabilistic methods of signal and system analysis / | ||
| 250 | _a3rd | ||
| 260 |
_aNew Delhi: _bOxford Univ. P., _c(c) 1999. |
||
| 300 | _axiii, 480 p. | ||
| 650 | _aSignal process. | ||
| 942 |
_2ddc _cBK |
||