| 000 | 00434nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | BD-GzIUT | ||
| 005 | 20251010154515.0 | ||
| 008 | 161201b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDDC | ||
| 082 | _a518 | ||
| 100 | _aFausett, Laurence V. | ||
| 245 | _aApplied numerical analysis using MATLAB | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bPearson _cc2009 |
||
| 300 | _axiii, 697 p. : | ||
| 365 |
_cINR _d685.00 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c2868 _d2868 |
||