| 000 | 03752cam a2200517 a 4500 | ||
|---|---|---|---|
| 001 | 15334484 | ||
| 003 | BD-GzIUT | ||
| 005 | 20231128212659.0 | ||
| 008 | 080618s2008 ne ab b 001 0 eng c | ||
| 010 | _a 2008931413 | ||
| 015 |
_aGBA890981 _2bnb |
||
| 015 |
_a08N200804 _2dnb |
||
| 016 | 7 |
_a014674268 _2Uk |
|
| 020 |
_a9781402086533 (acidfree paper) _c£69.99 |
||
| 020 | _a1402086539 (acidfree paper) | ||
| 020 | _z9781402086540 (e-ISBN) | ||
| 020 | _z1402086547 (e-ISBN) | ||
| 035 | _a(OCoLC)ocn233934516 | ||
| 040 |
_aUKM _cUKM _dBTCTA _dYDXCP _dBAKER _dCDX _dBWX _dOCLCQ _dIXA _dKUT _dGZM _dIQU _dVRC _dOHX _dDEBBG _dDLC |
||
| 042 |
_aukblcatcopy _apcc |
||
| 050 | 0 | 0 |
_aTJ808 _b.B54 2008 |
| 082 | 0 | 0 |
_a333.79/4 _223 |
| 084 |
_aAR 26300 _2rvk |
||
| 084 |
_aCIT 647f _2stub |
||
| 084 |
_aERG 700f _2stub |
||
| 084 |
_aLAN 359f _2stub |
||
| 084 |
_aZP 3700 _2rvk |
||
| 245 | 0 | 0 |
_aBiofuels, solar and wind as renewable energy systems : _bbenefits and risks / _cDavid Pimentel, editor. |
| 260 |
_a[Dordrecht, Netherlands] ; _aNew York : _bSpringer, _cc2008. |
||
| 300 |
_axxi, 504 p. : _bill. (some col.), col. map ; _c25 cm. |
||
| 365 |
_cEUR _d69.99 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aRenewable and solar energy technologies : energy and environmental issues / David Pimentel -- Can the Earth deliver the biomass-for-fuel we demand? / Tad W. Patzek -- A review of the economic rewards and risks of ethanol production / David Swenson -- Subsidies to ethanol in the United States / Doug Koplow and Ronald Steenblik -- Peak oil, EROI, investments and the economy in an uncertain future / Charles A.S. Hall, Robert Powers and William Schoenberg -- Wind power : benefits and limitations / Andrew R.B. Ferguson -- Renewable diesel / Robert Rapier -- Complex systems thinking and renewable energy systems / Mario Giampietro and Kozo Mayumi -- Sugarcane and ethanol production and carbon dioxide balances / Marcelo Dias De Oliveira -- Biomass fuel cycle boundaries and parameters : current practice and proposed methodology / Tom Gangwer -- Our food and fuel future / Edwin Kessler -- A framework for energy alternatives : net energy, Liebig's law and multi-criteria analysis / Nathan John Hagens and Kenneth Mulder -- Bio-ethanol production in Brazil / Robert M. Boddey, Luis Henrique de B. Soares, Bruno J.R. Alves and Segundo Urquiaga -- Ethanol production : energy and economic issues related to U.S. and Brazilian sugarcane / David Pimentel and Tad W. Patzek -- Ethanol production using corn, switchgrass, and wood ; Biodiesel production using soybean / David Pimentel and Tad Patzek -- Developing energy crops for thermal applications : optimizing fuel quality, energy security and GHG mitigation / Roger Samson, Claudia Ho Lem, Stephanie Bailey Stamler and Jeroen Dooper -- Organic and sustainable agriculture and energy conservation / Tiziano Gomiero and Maurizio G. Paoletti -- Biofuel production in Italy and Europe : benefits and costs, in the light of the present European Union biofuel policy / Sergio Ulgiati, Daniela Russi and Marco Raugei -- The power density of ethanol from Brazilian sugarcane / Andrew R.B. Ferguson -- A brief discussion on algae for oil production : energy issues / David Pimentel. | |
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 | _aBiomass energy. | |
| 650 | 0 | _aSolar energy. | |
| 650 | 0 | _aWind power. | |
| 650 | 0 | 7 |
_aErneuerbare Energien. _2swd |
| 655 | 4 | _aAufsatzsammlung. | |
| 655 | 7 |
_aAufsatzsammlung. _2swd |
|
| 700 | 1 |
_aPimentel, David, _d1925- |
|
| 906 |
_a7 _bcbc _cpccadap _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6373 _d6373 |
||