| 000 | 00528nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | BD-GzIUT | ||
| 005 | 20240207121114.0 | ||
| 008 | 180307b xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a8120320883 _cINR.250.00 |
||
| 040 | _cDLC | ||
| 082 | _a370.31 | ||
| 100 | _aMangal, S.K. | ||
| 245 | _aStatistics in psychology and education / | ||
| 250 | _a2nd ed. | ||
| 260 |
_aNew Delhi : _bPrentice Hall of India, _c2002. |
||
| 300 | _axi, 404 p., | ||
| 365 |
_cINR _d250.00 |
||
| 650 | _aEducational psychology. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c6653 _d6653 |
||