000 | 01396cam a22003134a 4500 | ||
---|---|---|---|
001 | 12032965 | ||
003 | BD-GzIUT | ||
005 | 20230828235444.0 | ||
008 | 000607s2001 maua b 001 0 eng | ||
010 | _a 00044787 | ||
020 | _a0256261156 (alk. paper) | ||
040 | _cBD-GzIUT | ||
042 | _apcc | ||
082 | 0 | 0 |
_a621.3815 _221 |
100 | 1 | _aNeamen, Donald A. | |
245 | 1 | 0 |
_aElectronic circuit analysis and design / _cDonald A. Neamen. |
250 | _a3rd ed. | ||
260 |
_aNew Delhi _bPHI _cc2007. |
||
300 |
_axxx, 1232 p. : _bill. ; _c27 cm. + _e1 computer laser optical disc (4 3/4 in). |
||
490 | 1 | _aElectronics and VLSI circuits | |
504 | _aIncludes bibliographical references (p. 1199-1202) and index. | ||
520 | _aProvides a foundation for analyzing and designing analog and digital electronics. This book presents a short introduction at the beginning of each chapter that links the new chapter to the material presented in previous chapters. It includes Design Applications at the end of chapters. It presents an electronic design related to that chapter. | ||
650 | 0 | _aElectronic circuit design. | |
650 | 0 |
_aSemiconductors _xDesign and construction. |
|
650 | 0 | _aElectronic circuit design. | |
830 | 0 |
_aMcGraw-Hill series in electrical and computer engineering. _pElectronics and VLSI circuits. |
|
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
999 |
_c73 _d73 |