| 000 | 00817nam a22002897a 4500 | ||
|---|---|---|---|
| 005 | 20250821095755.0 | ||
| 008 | 250718b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789353068967 | ||
| 020 | _a9353068967 | ||
| 040 | _cBD-GzIUT | ||
| 082 | _a006.6 FOC | ||
| 100 | _aHughes, John F. | ||
| 245 |
_aComputer graphics: _bprinciples and practice / |
||
| 250 |
_a3rd Edition. _b4th Impression (2025) |
||
| 260 |
_aNew Delhi : _bPearson, _cc2019. |
||
| 300 |
_axlvii, 1209p.: _bills., figs.; _c27 cm. |
||
| 365 |
_cINR _d1250.00 |
||
| 650 |
_aComputer Science _xGraphics |
||
| 650 | _aComputer Graphics | ||
| 700 | _aDam, Andries Van | ||
| 700 | _aMcguire, Morgan | ||
| 700 | _aSklar, David F. | ||
| 700 | _aFoley, James D. | ||
| 700 | _aFeiner, Steven K. | ||
| 700 | _aAkeley, Kurt | ||
| 942 |
_2ddc _cBK _n0 |
||
| 999 |
_c8083 _d8083 |
||