000 | 00484nam a22001937a 4500 | ||
---|---|---|---|
003 | BD-GzIUT | ||
005 | 20220825154641.0 | ||
008 | 160601b xxu||||| |||| 00| 0 eng d | ||
020 | _a0205153798 | ||
082 | _a658.403 REQ | ||
100 | _aRender, Barry | ||
245 | _aQuantitative analysis for management / | ||
250 | _a5th | ||
260 |
_aLewood Cliffs : _bPrentice- Hall, _c1994. |
||
300 | _axix, 890 p. | ||
650 | _aManagement, | ||
700 | _aStair, Ralph M. | ||
942 |
_2ddc _cBK |
||
999 |
_c901 _d901 |